Home › Kickboxing stats › Kickboxing capitals
America's Kickboxing Capitals (2026)
Every "best kickboxing cities" list is vibes. This one is a gym count. We mapped 5,673 US kickboxing gyms, rolled them up by city, and ranked the results two ways — raw count, and gyms per resident. Updated 2026-07-19.
The most kickboxing gyms, period
By raw count the biggest markets win, as you'd expect — Chicago leads with 37 gyms. The interesting rows are further down: mid-size cities sit shoulder to shoulder with metros several times their size.
| # | City | Kickboxing gyms | Population | Per 100k |
| 1 | Chicago, IL | 37 | 2,721,308 | 1.4 |
| 2 | Los Angeles, CA | 29 | 3,878,704 | 0.7 |
| 3 | Houston, TX | 29 | 2,390,125 | 1.2 |
| 4 | Austin, TX | 29 | 993,588 | 2.9 |
| 5 | San Diego, CA | 28 | 1,404,452 | 2 |
| 6 | New York, NY | 24 | 8,478,072 | 0.3 |
| 7 | Philadelphia, PA | 24 | 1,573,916 | 1.5 |
| 8 | Denver, CO | 22 | 729,019 | 3 |
| 9 | Tucson, AZ | 21 | 554,013 | 3.8 |
| 10 | Atlanta, GA | 21 | 520,070 | 4 |
| 11 | Seattle, WA | 21 | 780,995 | 2.7 |
| 12 | Tampa, FL | 21 | 414,547 | 5.1 |
| 13 | San Antonio, TX | 20 | 1,526,656 | 1.3 |
| 14 | Charlotte, NC | 20 | 943,476 | 2.1 |
| 15 | Miami, FL | 19 | 487,014 | 3.9 |
Major cities (500k+), per resident
Divide by population and the story changes. Among big cities, Atlanta, Georgia is America's kickboxing capital per resident at 4 gyms per 100k. A big metro doesn't have to have the most gyms in America; the per-resident leaders are the cities where the kickboxing habit runs deepest.
| # | City | Kickboxing gyms | Population | Per 100k |
| 1 | Atlanta, GA | 21 | 520,070 | 4 |
| 2 | Tucson, AZ | 21 | 554,013 | 3.8 |
| 3 | Sacramento, CA | 19 | 535,798 | 3.5 |
| 4 | Denver, CO | 22 | 729,019 | 3 |
| 5 | Austin, TX | 29 | 993,588 | 2.9 |
| 6 | Mesa, AZ | 15 | 517,151 | 2.9 |
| 7 | Las Vegas, NV | 19 | 678,922 | 2.8 |
| 8 | Seattle, WA | 21 | 780,995 | 2.7 |
| 9 | El Paso, TX | 17 | 681,723 | 2.5 |
| 10 | Portland, OR | 16 | 635,749 | 2.5 |
| 11 | Albuquerque, NM | 14 | 560,326 | 2.5 |
| 12 | Fresno, CA | 12 | 550,105 | 2.2 |
Mid-size kickboxing towns (100k+), per resident
Open the field to every city of 100,000+ with at least 5 gyms and the mid-size cities take over — Boca Raton, Florida tops the country at 10.8 gyms per 100k residents.
| # | City | Kickboxing gyms | Population | Per 100k |
| 1 | Boca Raton, FL | 11 | 102,238 | 10.8 |
| 2 | Pasadena, CA | 12 | 137,195 | 8.7 |
| 3 | Murrieta, CA | 8 | 112,539 | 7.1 |
| 4 | Knoxville, TN | 14 | 198,722 | 7 |
| 5 | Albany, NY | 7 | 101,317 | 6.9 |
| 6 | Tempe, AZ | 13 | 190,114 | 6.8 |
| 7 | El Cajon, CA | 7 | 103,291 | 6.8 |
| 8 | Burbank, CA | 7 | 103,533 | 6.8 |
| 9 | Wilmington, NC | 8 | 125,284 | 6.4 |
| 10 | Centennial, CO | 7 | 108,853 | 6.4 |
| 11 | Pearland, TX | 8 | 129,620 | 6.2 |
| 12 | Lansing, MI | 7 | 114,336 | 6.1 |
| 13 | Springfield, MO | 10 | 170,596 | 5.9 |
| 14 | Huntington Beach, CA | 11 | 193,151 | 5.7 |
| 15 | Frisco, TX | 13 | 235,208 | 5.5 |
Cite this data