Home › Kickboxing stats › Underserved cities
America's Most Underserved Kickboxing Cities (2026)
The flip side of the kickboxing capitals: big American cities where you can barely find a gym inside the city limits. These are the 30 most populous US cities (100,000+ residents) with zero or one kickboxing gym in our 5,673-gym national directory — 4.6 million people between them. If you've ever thought about opening a kickboxing gym, this is the market-gap list. Updated 2026-07-19.
The list
Top of the table: St. Paul, Minnesota — 307,465 people, no kickboxing gym. The biggest city with none at all is St. Paul, Minnesota (307,465 residents — 11 of the 30 cities are at zero). Many of these are big suburbs in major metros, which is exactly the point: the anchor city's gyms are a drive away, and the local walk-in market is unclaimed.
| # | City | Population | Kickboxing gyms in directory |
| 1 | St. Paul, MN | 307,465 | 0 |
| 2 | Fort Wayne, IN | 273,203 | 0 |
| 3 | Cape Coral, FL | 233,025 | 1 |
| 4 | Fremont, CA | 228,192 | 1 |
| 5 | Akron, OH | 189,664 | 0 |
| 6 | Lancaster, CA | 167,426 | 1 |
| 7 | Denton, TX | 165,998 | 0 |
| 8 | Paterson, NJ | 160,463 | 0 |
| 9 | Kansas City, KS | 156,752 | 1 |
| 10 | Springfield, MA | 154,888 | 1 |
| 11 | Savannah, GA | 148,808 | 1 |
| 12 | Rockford, IL | 147,486 | 1 |
| 13 | Thornton, CO | 146,689 | 1 |
| 14 | Miramar, FL | 143,242 | 0 |
| 15 | Jackson, MS | 141,449 | 1 |
| 16 | West Valley City, UT | 138,144 | 1 |
| 17 | New Haven, CT | 137,562 | 1 |
| 18 | Sterling Heights, MI | 134,342 | 0 |
| 19 | Hartford, CT | 122,129 | 0 |
| 20 | Cambridge, MA | 121,186 | 1 |
| 21 | Lowell, MA | 120,418 | 1 |
| 22 | Odessa, TX | 119,748 | 1 |
| 23 | Goodyear, AZ | 118,186 | 1 |
| 24 | Menifee, CA | 117,041 | 0 |
| 25 | Miami Gardens, FL | 116,173 | 0 |
| 26 | Waterbury, CT | 115,908 | 1 |
| 27 | Provo, UT | 115,479 | 1 |
| 28 | Greeley, CO | 114,363 | 1 |
| 29 | Buckeye, AZ | 114,334 | 1 |
| 30 | Beaumont, TX | 112,893 | 0 |
Cite this data